About This Restaurant
Investment Highlights
Executive Summary
Property Details
- Sale Type Investment
- Property Type Retail
- Property Subtype Restaurant
- Building Size 4,846
- Building Class C
- Year Built 1955
- Price 1,000,000
- Price Per SF 206
- Tenancy Single
- Building Height 1 Story
- Building FAR 0.14
- Land Acres 0.77 AC
Nearby Amenities & Transportation
| Retail | U.S. Bank | ||
| Retail | Fifth Third Bank | ||
| Retail | PNC Bank | ||
| Retail | Pure Barre | ||
| Retail | Starbucks | ||
| Retail | 9Round | ||
| Retail | Heinens Fine Foods | ||
| Retail | KeyBank | ||
| Retail | Stretchlab | ||
| Retail | First Watch |
Property Taxes
| Parcel Number | 301-17-081 | Improvements Assessment | $36,855 |
| Land Assessment | $56,630 | Total Assessment | $93,485 |
| Date Created: | 2024-07-16 04:18:07 | Last Updated: | 2024-07-16 04:18:07 |
| Address: | 19985 Lake Rd , Rocky River, Ohio, 44116 | ||


