About This Restaurant
Investment Highlights
Executive Summary
2000 - 4000 SF PAD buildings both with drive thru
Property Details
- Sale Type Investment
- Property Type Retail
- Property Subtype Retail
- Building Size 4,000
- Building Class B
- Year Built 2022
- Percent Leased 100
- Building Height 1 Story
- Building FAR 0.18
- Land Acres 0.50 AC
Nearby Amenities & Transportation
| Retail | Loving Hut | ||
| Retail | Bashas' Supermarkets | ||
| Retail | Starbucks | ||
| Retail | Denny's | ||
| Retail | Chase Bank | ||
| Retail | Bank of America | ||
| Retail | Church's Chicken | ||
| Retail | Fry?s Food Stores | ||
| Retail | Panda Express | ||
| Retail | Jack In The Box |
Property Taxes
| Parcel Number | 501-63-726 | Improvements Assessment | $105,344 |
| Land Assessment | $0 | Total Assessment | $105,344 |
| Date Created: | 2024-07-16 04:09:21 | Last Updated: | 2024-07-16 04:09:21 |
| Address: | Nec Camelback Rd & Dysart Rd , Litchfield Park, Arizona, 85340 | ||
